2007 Leukemia Cup Regatta
Corinthian Sailing Club
Results are final as of 1:45pm on 4/29
Flying Scot Fleet
Sailed:3, Discards:0, To count:3, Entries:26, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1 | Flying Scot | Flying Scot (19') | 5398 | Tom Miller | Melissa Miller | 89.8 | 3.0 | 3.0 | 2.0 |  |  |  |  |  |  | 8.0 | 8.0 | 
| 2 | Flying Scot | Flying Scot (19') | 5715 | Trevor Fetter | Trey Fielder | 89.8 | 4.0 | 2.0 | 5.0 |  |  |  |  |  |  | 11.0 | 11.0 | 
| 3 | Flying Scot | Flying Scot (19') | 5167 | Gavin Rudolph | Jeff Perna | 89.8 | 7.0 | 8.0 | 1.0 |  |  |  |  |  |  | 16.0 | 16.0 | 
| 4 | Flying Scot | Flying Scot (19') | 5537 | Ted Perna | Kent Gladen | 89.8 | 9.0 | 1.0 | 8.0 |  |  |  |  |  |  | 18.0 | 18.0 | 
| 5 | Flying Scot | Flying Scot (19') | 5471 | Richard Wade | Jennifer Judkins | 89.8 | 12.0 | 5.0 | 3.0 |  |  |  |  |  |  | 20.0 | 20.0 | 
| 6 | Flying Scot | Flying Scot (19') | 5539 | Paul Labute | Jim Hockert | 89.8 | 1.0 | 4.0 | 16.0 |  |  |  |  |  |  | 21.0 | 21.0 | 
| 7 | Flying Scot | Flying Scot (19') | 5658 | Robert Cummings | Brenda Berry | 89.8 | 2.0 | 16.0 | 4.0 |  |  |  |  |  |  | 22.0 | 22.0 | 
| 8 | Flying Scot | Flying Scot (19') | 5417 | Red Dog Jones | Kyle Smith | 89.8 | 8.0 | 6.0 | 11.0 |  |  |  |  |  |  | 25.0 | 25.0 | 
| 9 | Flying Scot | Flying Scot (19') | 5330 | Steve Comen | Renee Comen | 89.8 | 5.0 | 9.0 | 13.0 |  |  |  |  |  |  | 27.0 | 27.0 | 
| 10 | Flying Scot | Flying Scot (19') | 4317 | Anderson Jones | Chris LaBorde | 89.8 | 6.0 | 13.0 | 10.0 |  |  |  |  |  |  | 29.0 | 29.0 | 
| 11 | Flying Scot | Flying Scot (19') | 5536 | Michael Mittman |  | 89.8 | 16.0 | 7.0 | 7.0 |  |  |  |  |  |  | 30.0 | 30.0 | 
| 12 | Flying Scot | Flying Scot (19') | 5649 | Barbara Rudolph | Glenn Rudolph | 89.8 | 11.0 | 15.0 | 9.0 |  |  |  |  |  |  | 35.0 | 35.0 | 
| 13 | Flying Scot | Flying Scot (19') | 4997 | Brad Davis |  | 89.8 | 10.0 | 17.0 | 12.0 |  |  |  |  |  |  | 39.0 | 39.0 | 
| 14 | Flying Scot | Flying Scot (19') | 4496 | Bob Gough | Mike Ulyess | 89.8 | 14.0 | 11.0 | 14.0 |  |  |  |  |  |  | 39.0 | 39.0 | 
| 15 | Flying Scot | Flying Scot (19') | 4497 | Tom Watkins |  | 89.8 | 18.0 | 20.0 | 6.0 |  |  |  |  |  |  | 44.0 | 44.0 | 
| 16 | Flying Scot | Flying Scot (19') | 4115 | Burton Shepherd | Frank Collins | 89.8 | 15.0 | 10.0 | 19.0 |  |  |  |  |  |  | 44.0 | 44.0 | 
| 17 | Flying Scot | Flying Scot (19') | 5635 | Pete Seymour | Windy Thompson | 89.8 | 13.0 | 14.0 | 23.0 |  |  |  |  |  |  | 50.0 | 50.0 | 
| 18 | Flying Scot | Flying Scot (19') | 3970 | J. C. Adrian | Judy Adrian | 89.8 | 17.0 | 22.0 | 15.0 |  |  |  |  |  |  | 54.0 | 54.0 | 
| 19 | Flying Scot | Flying Scot (19') | 4500 | John Diggins | Bob Westfall | 89.8 | 21.0 | 18.0 | 17.0 |  |  |  |  |  |  | 56.0 | 56.0 | 
| 20 | Flying Scot | Flying Scot (19') | 5719 | Steve McCombs | De McCombs | 89.8 | 27.0 DNC | 12.0 | 18.0 |  |  |  |  |  |  | 57.0 | 57.0 | 
| 21 | Flying Scot | Flying Scot (19') | 5133 | Rick Tripplet | Greg McFarland | 89.8 | 22.0 | 19.0 | 20.0 |  |  |  |  |  |  | 61.0 | 61.0 | 
| 22 | Flying Scot | Flying Scot (19') | 337 | Shaun Hoffman | Ken Brown, Karen Hoffmen | 89.8 | 19.0 | 21.0 | 22.0 |  |  |  |  |  |  | 62.0 | 62.0 | 
| 23 | Flying Scot | Flying Scot (19') | 5325 | Dudley Bayne | Michelle Myers | 89.8 | 24.0 | 23.0 | 21.0 |  |  |  |  |  |  | 68.0 | 68.0 | 
| 24 | Flying Scot | Flying Scot (19') | 4660 | Diane Van Buren | Bob Van Buren | 89.8 | 20.0 | 27.0 DNC | 27.0 DNC |  |  |  |  |  |  | 74.0 | 74.0 | 
| 25 | Flying Scot | Flying Scot (19') | 5272 | Robert Harrington |  | 89.8 | 23.0 | 27.0 DNC | 27.0 DNC |  |  |  |  |  |  | 77.0 | 77.0 | 
| 26 | Flying Scot | Flying Scot (19') | 5515 | Peter Fenner | Fred Elliott | 89.8 | 27.0 DNC | 27.0 DNC | 27.0 DNC |  |  |  |  |  |  | 81.0 | 81.0 | 
Laser Fleet
Sailed:6, Discards:0, To count:6, Entries:7, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1 | Laser | Laser   (Int.) | 149482W | Doug Peckover |  | 91.1 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |  |  |  | 8.0 | 8.0 | 
| 2 | Laser | Laser   (Int.) | 185883 | Mark Babb |  | 91.1 | 5.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 |  |  |  | 16.0 | 16.0 | 
| 3 | Laser | Laser   (Int.) | 167271 | Michael Rist |  | 91.1 | 1.0 | 5.0 | 3.0 | 4.0 | 4.0 | 2.0 |  |  |  | 19.0 | 19.0 | 
| 4 | Laser | Laser   (Int.) | 149482B | John O'Riordan |  | 91.1 | 3.0 | 2.0 | 4.0 | 6.0 | 3.0 | 5.0 |  |  |  | 23.0 | 23.0 | 
| 5 | Laser | Laser   (Int.) | 171032 | James Freedman |  | 91.1 | 4.0 | 4.0 | 6.0 | 3.0 | 8.0 DNS | 8.0 DNS |  |  |  | 33.0 | 33.0 | 
| 6 | Laser | Laser   (Int.) | 2 | Michael Lipari |  | 91.1 | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 | 4.0 |  |  |  | 33.0 | 33.0 | 
| 7 | Laser | Laser   (Int.) | 166846 | Masie Comen |  | 91.1 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |  |  |  | 38.0 | 38.0 | 
Lightning Fleet
Sailed:3, Discards:0, To count:3, Entries:4, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1 | Lightning | Lightning (Int.) | 14045 | John Womble | Christine Womble, Deanna Newman | 87.3 | 2.0 | 2.0 | 1.0 |  |  |  |  |  |  | 5.0 | 5.0 | 
| 2 | Lightning | Lightning (Int.) | 15045 | Beth Richard | Dave Skinner | 87.3 | 3.0 | 1.0 | 2.0 |  |  |  |  |  |  | 6.0 | 6.0 | 
| 3 | Lightning | Lightning (Int.) | 13208 | Bill Biermann | George Pittenger | 87.3 | 4.0 | 3.0 | 3.0 |  |  |  |  |  |  | 10.0 | 10.0 | 
| 4 | Lightning | Lightning (Int.) | 14817 | Scott Anderson | Amy Williams | 87.3 | 1.0 | 5.0 DNC | 5.0 DNC |  |  |  |  |  |  | 11.0 | 11.0 | 
Opti Fleet
Sailed:9, Discards:0, To count:9, Entries:7, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1 | Opti | Opti | 14286 | Stewart Draheim |  |  | 1.0 | 3.0 | 1.0 | 1.0 | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | 17.0 | 17.0 | 
| 2 | Opti | Opti | 12113 | Alexis Meyer |  |  | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 22.0 | 22.0 | 
| 3 | Opti | Opti | 12115 | David Johnson |  |  | 2.0 | 2.0 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 29.0 | 29.0 | 
| 4 | Opti | Opti | 12114 | Sam Keitzer |  |  | 5.0 | 5.0 | 4.0 | 5.0 | 1.0 | 5.0 | 4.0 | 4.0 | 6.0 | 39.0 | 39.0 | 
| 5 | Opti | Opti | 7005 | Ben Lipari |  |  | 6.0 | 1.0 | 6.0 | 6.0 | 2.0 | 6.0 | 5.0 | 5.0 | 4.0 | 41.0 | 41.0 | 
| 6 | Opti | Opti | 7649 | Hannah Callahan |  |  | 3.0 | 6.0 | 3.0 | 4.0 | 7.0 | 4.0 | 8.0 DNS | 8.0 DNS | 8.0 DNS | 51.0 | 51.0 | 
| 7 | Opti | Opti | 12118 | Christian Meyer |  |  | 7.0 | 8.0 DNS | 8.0 DNS | 7.0 | 3.0 | 7.0 | 6.0 | 6.0 | 5.0 | 57.0 | 57.0 | 
Portsmouth Fleet
Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:5, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1 | Portsmouth | Snipe  (Int.) | 30477 | Gene Soltero | Catherine Holt | 92.1 | 1.0 | 1.0 | 1.0 |  |  |  |  |  |  | 3.0 | 3.0 | 
| 2 | Portsmouth | Snipe  (Int.) | 28694 | Ken Culver |  | 92.1 | 2.0 | 3.0 | 2.0 |  |  |  |  |  |  | 7.0 | 7.0 | 
| 3 | Portsmouth | Catalina Coronado 15 | 2817 | Steve Stark |  | 91.9 | 3.0 | 2.0 | 3.0 |  |  |  |  |  |  | 8.0 | 8.0 | 
| 4 | Portsmouth | Snipe  (Int.) | 25378 | Jim Stillson | David Card | 92.1 | 4.0 | 4.0 | 4.0 |  |  |  |  |  |  | 12.0 | 12.0 | 
| 5 | Portsmouth | Byte | 2010 | Peter Galbraith |  | 97.2 | 5.0 | 6.0 DNC | 6.0 DNC |  |  |  |  |  |  | 17.0 | 17.0 | 
Sunfish Fleet
Sailed:6, Discards:0, To count:6, Entries:5, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1 | Sunfish | Sunfish (Int.) All R | 80013 | Marshall McKenzie |  | 99.6 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 |  |  |  | 10.0 | 10.0 | 
| 2 | Sunfish | Sunfish (Int.) All R | 79319 | Mary Medina |  | 99.6 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 |  |  |  | 12.0 | 12.0 | 
| 3 | Sunfish | Sunfish (Int.) All R | 1 | Sam Gaines |  | 99.6 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 |  |  |  | 16.0 | 16.0 | 
| 4 | Sunfish | Sunfish (Int.) All R | 77 | Preston Tidwell |  | 99.6 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 |  |  |  | 22.0 | 22.0 | 
| 5 | Sunfish | Sunfish (Int.) All R | 88 | Max Wilson |  | 99.6 | 5.0 | 6.0 DNF | 6.0 DNS | 6.0 DNS | 5.0 | 5.0 |  |  |  | 33.0 | 33.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | 6 | 
| DNS | Came to the start area but did not start | Varies | 
www.cscsailing.org
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com